<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penticton Foundry &#187; New Products</title>
	<atom:link href="http://pentictonfoundry.com/new/category/new-dev/new-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://pentictonfoundry.com/new</link>
	<description>Full service foundry, ductile iron castings, high chrome white iron castings, gray iron castings green sand, no bake sand, lost wax, investment castings, lost foam castings, vacuum moulded castings, and welded fabrication are some of our processes</description>
	<lastBuildDate>Fri, 21 Oct 2011 17:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Cyclofeeder Wear Liner</title>
		<link>http://pentictonfoundry.com/new/2009/10/cyclofeeder-wear-liner/</link>
		<comments>http://pentictonfoundry.com/new/2009/10/cyclofeeder-wear-liner/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:15:40 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://pentictonfoundry.com/new/?p=132</guid>
		<description><![CDATA[<a href="http://pentictonfoundry.com/new/2009/10/cyclofeeder-wear-liner/"><img align="left" hspace="5" width="150" height="150" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/10/cyclofeeder-liner1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cyclofeeder liner" title="Cyclofeeder liner" /></a>An oil sand customer from Ft McMurray had a Cyclofeeder liner that required new wear liners. Routing Number SUNTRUST BANK They wanted a turnkey operation, they wanted the vessel completely lined and ready to install in their hydrotransport line for pumping oil sands. The vessels were 16’ in diameter and had to be lined with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-136" title="Cyclofeeder liner" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/10/cyclofeeder-liner1.jpg" alt="Cyclofeeder liner" width="225" height="222" />An  oil sand customer from Ft McMurray had a Cyclofeeder liner that required new wear liners. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://thegreatwall.ca/routing/index.php">Routing Number SUNTRUST BANK</a> </div>
<p><!-- ~~ads~~ --> They wanted a turnkey operation, they wanted the vessel completely lined and ready to install in their hydrotransport line for pumping oil sands.</p>
<p>The vessels were 16’ in diameter and had to be lined with over 80,000 pounds of castings.</p>
<p>The quality requirements were exceptionally stringent. The castings required ultrasonic inspection, liquid penetrant inspection, dimensional inspection, hardness, and chemistry. In addition the chrome iron castings had to meet demanding retained austenite requirements and pass the G65 wear test.</p>
<p>The project was a complete success and came in on budget and under the originally quoted time frame.</p>
<p><img class="alignnone size-full wp-image-133" title="Interior of Cyclofeeder liner" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/10/cyclofeeder-interior.jpg" alt="Interior of Cyclofeeder liner" width="450" height="338" /></p>
<p><img class="alignnone size-full wp-image-134" title="cyclofeeder liner - exterior" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/10/cyclofeeder-exterior.jpg" alt="cyclofeeder liner - exterior" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pentictonfoundry.com/new/2009/10/cyclofeeder-wear-liner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADI feed chute liners</title>
		<link>http://pentictonfoundry.com/new/2009/08/cadi-feed-chute-liners/</link>
		<comments>http://pentictonfoundry.com/new/2009/08/cadi-feed-chute-liners/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:27:53 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://pentictonfoundry.com/new/?p=100</guid>
		<description><![CDATA[<a href="http://pentictonfoundry.com/new/2009/08/cadi-feed-chute-liners/"><img align="left" hspace="5" width="150" height="150" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/chute-liner-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="chute-liner-1" title="chute-liner-1" /></a>CADI feed chute liners on a usage trial at a large Canadian copper mine. The purpose of the trial is to determine the castings ability to wear and absorb impact. Routing Number SUNTRUST BANK The trials are ongoing but at this point the CADI has performed beyond our expectations.]]></description>
			<content:encoded><![CDATA[<p>CADI feed chute liners on a usage trial at a large Canadian copper mine.</p>
<p><img class="size-full wp-image-101 alignnone" title="chute-liner-1" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/chute-liner-1.jpg" alt="chute-liner-1" width="200" height="197" /></p>
<p>The purpose of the trial is to determine the castings  ability to wear and absorb impact. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://thegreatwall.ca/routing/index.php">Routing Number SUNTRUST BANK</a> </div>
<p><!-- ~~ads~~ --> The trials are ongoing but at this point the CADI has performed beyond our expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pentictonfoundry.com/new/2009/08/cadi-feed-chute-liners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austempered Ductile Iron (ADI) gear segments</title>
		<link>http://pentictonfoundry.com/new/2009/08/austempered-ductile-iron-adi-gear-segments/</link>
		<comments>http://pentictonfoundry.com/new/2009/08/austempered-ductile-iron-adi-gear-segments/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:25:07 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://pentictonfoundry.com/new/?p=97</guid>
		<description><![CDATA[<a href="http://pentictonfoundry.com/new/2009/08/austempered-ductile-iron-adi-gear-segments/"><img align="left" hspace="5" width="150" height="150" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/gear-segments-150x150.jpg" class="alignleft wp-post-image tfe" alt="gear-segments" title="gear-segments" /></a>Austempered Ductile Iron (ADI) gear segments used in the mining industry. These gear segments are used in rail dumping assemblies that empty entire rail cars of ore. The alloy use for the gears has a tensile strength of 150,000 PSI a yield strength of 100,000 PSI with 7% elongation. The gears are 100% X ray [...]]]></description>
			<content:encoded><![CDATA[<p>Austempered Ductile Iron (ADI) gear segments used in the mining industry.</p>
<p><img class="alignleft size-full wp-image-98" title="gear-segments" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/gear-segments.jpg" alt="gear-segments" width="200" height="150" />These gear segments are used in rail dumping assemblies that empty entire rail cars of ore. The alloy use for the gears has a tensile strength of 150,000 PSI a yield strength of 100,000 PSI with 7% elongation. The gears are 100% X ray inspected.</p>
<p>ADI is chosen for this tough application due to the strength of the alloy and the surface hardening effect on the gears. The top .0015” of the gear tooth will harden to nearly 600BHN  when subjected to impact. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://thegreatwall.ca/routing/index.php">Routing Number SUNTRUST BANK</a> </div>
<p><!-- ~~ads~~ --></p>
]]></content:encoded>
			<wfw:commentRss>http://pentictonfoundry.com/new/2009/08/austempered-ductile-iron-adi-gear-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Machined Impellers</title>
		<link>http://pentictonfoundry.com/new/2009/08/balanced-machined-impellers/</link>
		<comments>http://pentictonfoundry.com/new/2009/08/balanced-machined-impellers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:22:20 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://pentictonfoundry.com/new/?p=93</guid>
		<description><![CDATA[<a href="http://pentictonfoundry.com/new/2009/08/balanced-machined-impellers/"><img align="left" hspace="5" width="150" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/Machined-Impellers-2.jpg" class="alignleft wp-post-image tfe" alt="Machined-Impellers-2" title="Machined-Impellers-2" /></a>Balanced Machined Impellers at &#62;600BHN in ASTM A532 CLIII Type A. Routing Number SUNTRUST BANK A large OEM pump customer was closing their manufacturing facility. They chose Penticton Foundry to provide turn-key products. These 28% chrome white iron impellers are machined, heat treated, painted and balanced. (ASTM A532 CL3A)]]></description>
			<content:encoded><![CDATA[<p>Balanced Machined Impellers at &gt;600BHN  in ASTM A532 CLIII Type A. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://thegreatwall.ca/routing/index.php">Routing Number SUNTRUST BANK</a> </div>
<p><!-- ~~ads~~ --></p>
<p><img class="alignleft size-full wp-image-94" title="Machined-Impellers-2" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/Machined-Impellers-2.jpg" alt="Machined-Impellers-2" width="200" height="129" />A large OEM pump customer was closing their manufacturing facility. They chose Penticton Foundry to provide turn-key products. These 28% chrome white iron impellers are machined, heat treated, painted and balanced. (ASTM A532 CL3A)</p>
]]></content:encoded>
			<wfw:commentRss>http://pentictonfoundry.com/new/2009/08/balanced-machined-impellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trunnion Liner</title>
		<link>http://pentictonfoundry.com/new/2009/08/trunnion-liner/</link>
		<comments>http://pentictonfoundry.com/new/2009/08/trunnion-liner/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:49:09 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://pentictonfoundry.com/new/?p=75</guid>
		<description><![CDATA[<a href="http://pentictonfoundry.com/new/2009/08/trunnion-liner/"><img align="left" hspace="5" width="150" height="150" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/trunnion-liner-150x150.jpg" class="alignleft wp-post-image tfe" alt="trunnion-liner" title="trunnion-liner" /></a>a 5800 pound ASTM A532 CLIII Type A &#62;650BHN fully machined casting made for a mine here in British Columbia. This mining customer had a shutdown situation and Penticton Foundry provided the replacement trunnion liner in record time. No other foundry in western Canada or the U.S. was able to quote the part except Penticton [...]]]></description>
			<content:encoded><![CDATA[<p>a 5800 pound ASTM A532 CLIII Type A &gt;650BHN fully machined casting made for a mine here in British Columbia.</p>
<p><img class="alignleft size-full wp-image-76" title="trunnion-liner" src="http://pentictonfoundry.com/new/wp-content/uploads/2009/08/trunnion-liner.jpg" alt="trunnion-liner" width="200" height="189" />This mining customer had a shutdown situation and Penticton Foundry provided the replacement trunnion liner in record time. No other foundry in western Canada or the U.S. was  able to quote the part except Penticton Foundry. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://thegreatwall.ca/routing/index.php">Routing Number SUNTRUST BANK</a> </div>
<p><!-- ~~ads~~ --></p>
]]></content:encoded>
			<wfw:commentRss>http://pentictonfoundry.com/new/2009/08/trunnion-liner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

